Registration Fee
The following registration fees apply to participants of the International Conference on Artificial Intelligence and the Digital Commons. All fees are charged per participant and cover conference materials, sessions, and certification.
| Participant Category | Early Bird Fee | Regular Fee | Benefits |
|---|---|---|---|
| International Presenter | USD 40 | USD 50 |
|
| International Participant (Student) | USD 25 | USD 30 |
|
| Domestic Presenter (Indonesia) | IDR 900,000 | IDR 1,000,000 |
|
| Domestic Participant (All Category) | IDR 250,000 | IDR 300,000 |
|
| Student Presenter | IDR 400,000 | IDR 500,000 |
|
Notes: Registration fees are non-refundable. Journal publication fees (if any) are subject to each journal’s policy and are not included in the registration fee.
Annual Partnership Fee
The following annual partnership fees apply to institutions and organizations collaborating in the International Conference on Artificial Intelligence and the Digital Commons. The partnership is valid for one conference cycle (one year).
| Partnership Category | Annual Fee | Benefits |
|---|---|---|
| Main Host | USD 20 |
|
| Co-Host Institution | USD 20 |
|
| Partner Journal | USD 20 |
|
| Supporting Partner | USD 20 |
|
Note: Fees are subject to agreement and may be adjusted based on the scope of collaboration. All partnerships are governed by a formal Memorandum of Understanding (MoU).